NWP81 Series
NWP81 Series
Using nano-cermic + negative ion technology, it can block 90% of Ultraviolet and Infrared, clear vision, no fear of glare. The 5G negative ion high insulation film is excellent in insulation effect, effectively reduces the temperature in the car, and you can enjoy driving with ease.
The front and side windshield are equipped with 5G negative ion thermal insultaion film, with a thickness of 2Mil, providing better anti-explosion function. When the car window is accidentally shattered, the glass fragments will stick to the car film, protecting the safety of the driver and passengers. At the same time, the negative ion film is called the "vitamin" in the air by scientists, which can decompose and eliminate the unpleasant smell produced in the car, such as formaldehyde and benzene, to keep the air in the car fresh
SPECIFICATIONS:
Model | NWP81-V75 | NWP81-V60 | NWP81-V40 | NWP81-V20 | NWP81-V10 |
Visible Light Transmittance | 75.0% | 60.0% | 38.0% | 19.0% | 6.0% |
Infrared Rejection(950nm) | 93.6% | 94.0% | 92.5% | 89.6% | 95.3% |
Infrared Rejection(1400nm) | 98.5% | 98.0% | 96.6% | 93.9% | 92.8% |
Ultraviolet Rejection | 99.6% | 99.0% | 99.7% | 99.7% | 99.9% |
Main material thickness (mil) | 2mil | 2.5mil | 2mil | 2mil | 2mil |
Haze level | 0.42 | 0.39 | 0.26 | 0.46 | 0.42 |
Initial tack (gf/25mm) | 425 | 429 | 425 | 425 | 425 |
Holding force (gf/25mm) | 690 | 546 | 690 | 690 | 690 |
Shading coefficient | 0.65 | 0.76 | 0.83 | 0.61 | 0.65 |
Total Solar Energy Rejected(TSER) | 58.0% | 67.0% | 77.0% | 87.0% | 93.0% |
Warranty | 8 Years | 8 Years | 8 Years | 8 Years | 8 Years |
